ikra
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
ikra [2020-06-04 22:50] – link concavenator | ikra [2023-04-09 00:57] (current) – [Diet and food production] concavenator | ||
---|---|---|---|
Line 1: | Line 1: | ||
The **//' | The **//' | ||
- | ==== Origin and evolution ==== | + | {{ : |
+ | |||
+ | ===== Origin and evolution | ||
//Also see: [[Tagra# | //Also see: [[Tagra# | ||
Line 10: | Line 12: | ||
When Antarctica set around the South Pole and the Circumpolar Current formed around it, definitively cutting off the continent from the rest of the world and kickstarting its final freezing, the climatic shock forced the early //' | When Antarctica set around the South Pole and the Circumpolar Current formed around it, definitively cutting off the continent from the rest of the world and kickstarting its final freezing, the climatic shock forced the early //' | ||
- | ==== Anatomy and physiology ==== | + | ===== Anatomy and physiology |
- | === Outer anatomy === | + | ==== Outer anatomy |
Whereas humans arose first in a tropical environment, | Whereas humans arose first in a tropical environment, | ||
Line 21: | Line 23: | ||
Female //' | Female //' | ||
- | === Metabolism and energy === | + | ==== Metabolism and energy |
//' | //' | ||
All //' | All //' | ||
- | === Senses and communication === | + | ==== Senses and communication |
- | === Sexual dimorphism === | + | ==== Sexual dimorphism |
* Females are larger than males (up to 25% heavier in extreme cases), and generally have a more aggressive disposition, | * Females are larger than males (up to 25% heavier in extreme cases), and generally have a more aggressive disposition, | ||
* The male face is relatively neotenous, with shorter, more rounded jaws and somewhat larger eyes. | * The male face is relatively neotenous, with shorter, more rounded jaws and somewhat larger eyes. | ||
Line 35: | Line 37: | ||
* Sexually mature males develop patches on their abdomen where feathers are much sparser and blood vessels dilate close to the surface. This makes it easier to transmit body heat to eggs during incubation. | * Sexually mature males develop patches on their abdomen where feathers are much sparser and blood vessels dilate close to the surface. This makes it easier to transmit body heat to eggs during incubation. | ||
- | === Reproduction === | + | ==== Reproduction |
Like all dinosaurs (avian or otherwise), //' | Like all dinosaurs (avian or otherwise), //' | ||
Line 45: | Line 47: | ||
Hatchlings remain the nest for about one year. Nestlings are fed, almost exclusively by the father, first with crop milk and then with regurgitated food (see [[Ikra#Diet and food production|below]]); | Hatchlings remain the nest for about one year. Nestlings are fed, almost exclusively by the father, first with crop milk and then with regurgitated food (see [[Ikra#Diet and food production|below]]); | ||
- | ==== Demography and ethnography ==== | ||
- | ==== Culture ==== | + | ===== Demography and ethnography ===== |
+ | |||
+ | ===== Culture | ||
//Also see: [[Chaatai]], | //Also see: [[Chaatai]], | ||
Some more-or-less species-wide aversions can be attributed to the circumstances of //' | Some more-or-less species-wide aversions can be attributed to the circumstances of //' | ||
- | === Nations === | + | ==== Nations ==== |
+ | * [[Chaatai|Chaatai Republic]] (population: | ||
+ | * [[Takrakaya|Takrakaya Empire]] (population: | ||
+ | * [[Kru' | ||
+ | * [[Tayaka|Tayaka peoples]] (population: | ||
+ | * [[!Akau' | ||
- | === Philosophy and religion === | + | ==== Philosophy and religion ==== |
+ | //Also see: [[Cosmology]]// | ||
The isolation of [[Tagra]] from the rest of the planet, whose existence is generally known, has had a profound effect on philosophy, religion, and science. Often, the waters beyond the [[Wall of the Sea]] are considered the abode of deities, monsters, and/or blessed or lost souls. Many coastal peoples revere whales as liminal creatures, the only able to cross the Wall (this hasn't in any way diminished their exploitation for meat and fat). | The isolation of [[Tagra]] from the rest of the planet, whose existence is generally known, has had a profound effect on philosophy, religion, and science. Often, the waters beyond the [[Wall of the Sea]] are considered the abode of deities, monsters, and/or blessed or lost souls. Many coastal peoples revere whales as liminal creatures, the only able to cross the Wall (this hasn't in any way diminished their exploitation for meat and fat). | ||
- | === Diet and food production === | + | ==== Diet and food production |
//Also see: [[Tagran biota]]// | //Also see: [[Tagran biota]]// | ||
Line 65: | Line 74: | ||
* [[https:// | * [[https:// | ||
* whales (fat & oil, meat) | * whales (fat & oil, meat) | ||
- | * sea cucumbers (meat) | + | * sea cucumbers, clams & mussels |
* squids and cuttlesquids (meat, cuttlebone) | * squids and cuttlesquids (meat, cuttlebone) | ||
* Gathering: | * Gathering: | ||
Line 71: | Line 80: | ||
* heathers (berries) | * heathers (berries) | ||
* podocarp (fruits) | * podocarp (fruits) | ||
- | * // | + | * // |
* Breeding: | * Breeding: | ||
* astrapotheres (work, manure, fat, leather, foetal meat) | * astrapotheres (work, manure, fat, leather, foetal meat) | ||
Line 81: | Line 90: | ||
* giant sedges (sugar/ | * giant sedges (sugar/ | ||
* [[https:// | * [[https:// | ||
+ | * [[https:// | ||
* [[https:// | * [[https:// | ||
* various leafy vegetables | * various leafy vegetables | ||
Line 89: | Line 99: | ||
The consumption of mammalian milk, in contrast, is regarded with disgust. Since mammary glands are unconnected to the digestive trait, mammal milk is analogized to mucus or pus. The consumption of eggs, even unfertilized, | The consumption of mammalian milk, in contrast, is regarded with disgust. Since mammary glands are unconnected to the digestive trait, mammal milk is analogized to mucus or pus. The consumption of eggs, even unfertilized, | ||
- | === Grooming and body modifications === | + | Since //' |
+ | |||
+ | ==== Grooming and body modifications | ||
Depending on culture and social standing, feather dyeing with mineral or vegetable colors may be practiced. Males in particular are more likely to dye their collar and tailfan. Red paint may also be applied to one's antorbital sacs. Dyes and prosthetic feathers are commonly used to remediate discolored or missing feathers. Dust, abrasive sand, and/or alkaline ash are scrubbed on the body surface to clean it from dirt and parasites. | Depending on culture and social standing, feather dyeing with mineral or vegetable colors may be practiced. Males in particular are more likely to dye their collar and tailfan. Red paint may also be applied to one's antorbital sacs. Dyes and prosthetic feathers are commonly used to remediate discolored or missing feathers. Dust, abrasive sand, and/or alkaline ash are scrubbed on the body surface to clean it from dirt and parasites. | ||
Line 96: | Line 108: | ||
Takrakaya slaves often have their whole head and neck fully shaved as a symbol of their dependency from the household, as they would die of hypothermia if they found themselves outside in winter. Note that they would not die during the summer, and in any case they would likely cover their head with clothing. | Takrakaya slaves often have their whole head and neck fully shaved as a symbol of their dependency from the household, as they would die of hypothermia if they found themselves outside in winter. Note that they would not die during the summer, and in any case they would likely cover their head with clothing. | ||
+ | ==== Science and technology ==== | ||
+ | At the present time to which this wiki refers, the scientific and technological development of Tagra may be compared roughly to that of humankind around half of the 19th century. It has, of course, been very uneven: most new discoveries and inventions are concentrated in Chaatai, Kru'u, and to some degree Tsang-ha. Life in most of Takrakaya and the Tayaka lands remains largely pre-modern (and in the ' | ||
+ | |||
+ | Here are some scientific discoveries that would be well-known to natural philosophers and educated people in all the nations of Tagra: | ||
+ | * Tagra is a continent located at one pole of a spheroidal planet, which rotates around its axis and revolves around the Sun; it's likely there are other lands beyond the Wall of the Sea. | ||
+ | * The Sun is analogous to the other stars, and is not powered by chemical combustion, but by an unknown process. Other planets have moons of their own. | ||
+ | * Mass and energy are conserved quantities that cannot be created or destroyed, but only transformed or conveyed. | ||
+ | * Living organisms are composed of cells, too small to be seen; one-celled organisms live in the water, air, and within the bodies of larger organisms, and some cause infectious disease. | ||
+ | * All visible matter is composed of corpuscles, much smaller than cells, that bind to each other in specific configurations. | ||
+ | * Heat is the movement of these corpuscles, which implies a minimal temperature corresponding to perfect stillness. | ||
+ | * The planet is, at least, several hundred thousand or million years old, enough time for sand, mud, and other sediments to consolidate into rock. | ||
+ | * All living organisms, including the 'ikra, developed gradually over the history of the planet by gradual modifications that result in adaptation to one's environment. | ||
+ | * Tagra used to be warmer in the past, when the 'ikra developed from their ancestors (hence the extent of fossil coal deposits, and the inability of 'ikra to survive winter without technology). | ||
+ | |||
+ | The commonly used units of measurement are based on the traditional Grikaa units, with factors of conversion modified for easier computation (e.g., to be based on the octal numbering system, and often to include 3 or 5 as factors): | ||
+ | * The **rachis** is the fundamental unit of length, corresponding to the diameter of the rachis (central shaft) of an adult ' | ||
+ | * The **palm**, originally defined as the width of the palm of an 'ikra hand, is now equal to 24 rachides, or 8.6 cm. | ||
+ | * The **pace**, originally defined as the stride length of a walking 'ikra, is now equal to 8 palms or 192 rachides, or 69 cm. | ||
+ | * The **league**, originally an extremely variable distance, is now equal to 960 paces or 7680 palms or 184,320 rachides, or 664 m. | ||
+ | * The **tooth** is the fundamental unit of mass (and corresponding weight), based on the weight of a discarded tooth (historically used as unit for long-distance trade because of its relative uniformity and universal availability), | ||
+ | * The **poke**, originally based on the weight of a heavy sack carried by //' | ||
+ | * The **burden**, originally based on the load that could be typically carried by a //krukaa//, is now defined as 64 pokes or 491,520 teeth, or about 1030 kg. |
ikra.1591311042.txt.gz · Last modified: 2020-06-04 22:50 by concavenator