landscapes
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| landscapes [2020-06-14 11:50] – created concavenator | landscapes [2020-06-23 13:56] (current) – [Chaatai] concavenator | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== General ===== | + | //Also see: [[Comparison between Tagra and Antarctica]]// |
| + | |||
| + | A collection on landscapes from various parts of [[Tagra]] (actual source provided at the end). | ||
| ===== Chaatai ===== | ===== Chaatai ===== | ||
| //Also see: [[Chaatai]]// | //Also see: [[Chaatai]]// | ||
| + | |||
| + | {{https:// | ||
| + | |||
| + | //Aurora australis// (" | ||
| + | |||
| + | {{https:// | ||
| + | |||
| + | Stone run on the Chaatai flanks of the [[Thunder Mountains]], | ||
| + | |||
| + | {{https:// | ||
| + | |||
| + | Podocarps growing in western Chaatai, near K' | ||
| + | |||
| + | {{https:// | ||
| + | |||
| + | A mountain lake in central Chaatai. ((Lake Louise in Alberta, Canada ([[https:// | ||
| ===== Takrakaya ===== | ===== Takrakaya ===== | ||
| //Also see: [[Takrakaya]]// | //Also see: [[Takrakaya]]// | ||
| + | |||
| + | {{https:// | ||
| + | |||
| + | Stands of //sahha// flowers on the shore of Lake Ngang, southern Takrakaya. ((Lake Tekapo in the South Island of New Zealand; the purple flowers are lupins, introduced from Eurasia ([[https:// | ||
| + | |||
| + | {{https:// | ||
| + | |||
| + | Forest of // | ||
| + | |||
| + | {{https:// | ||
| + | |||
| + | " | ||
| + | |||
| + | {{https:// | ||
| + | |||
| + | The rocky steppe of southern Takrakaya, not far from Lake Ngang. ((The steppe of Zabaykalsky Krai, in southeastern Siberia ([[https:// | ||
| ===== Kru'u ===== | ===== Kru'u ===== | ||
| //Also see: [[Kru' | //Also see: [[Kru' | ||
| + | |||
| + | {{https:// | ||
| + | |||
| + | Cold swamp in northeastern Kru'u. ((Bald cypresses in the Great Dismal Swamp of Virginia ([[https:// | ||
| + | |||
| + | {{https:// | ||
| + | |||
| + | The basalt cliffs facing the Sea of Whales. ((Basalt cliff on an island near Scotland ([[https:// | ||
| + | |||
| + | ===== Tayaka lands ===== | ||
| + | //Also see: [[Tayaka]]// | ||
| + | |||
| + | {{https:// | ||
| + | |||
| + | Snow // | ||
| + | |||
| + | {{https:// | ||
| + | |||
| + | The Ksarlai range of the Lightning Mountains, near Tsikaashi. ((Khan Tengri in the Tian Shan mountains, between China, Kyrgyzstan, and Kazakhstan ([[https:// | ||
| + | |||
| + | {{https:// | ||
| + | |||
| + | A salt flat near Kulla-Tag, turned into a mirror by recent rain. ((The Uyuni salt flat (Salar de Uyuni) in Bolivia, just after rain ([[https:// | ||
| + | |||
| + | {{https:// | ||
| + | |||
| + | The dunes of Kulla-Tag, as seen from the western edge of the desert. ((Dunes of Khongoryn Els in the Gobi Desert, in Mongolia ([[https:// | ||
| ===== Other regions ===== | ===== Other regions ===== | ||
| + | {{https:// | ||
| + | |||
| + | The craters of Mount Chai' | ||
| + | |||
| + | {{https:// | ||
| + | |||
| + | Dense // | ||
| + | |||
| + | {{https:// | ||
| + | |||
| + | // | ||
| + | |||
| + | {{https:// | ||
| + | |||
| + | A glacier on the [[Dragon' | ||
| + | |||
| + | {{https:// | ||
| + | |||
| + | Dry valley in the Polar Fields, where catabatic wind prevents snow buildup. ((The Miers Valley and Miers glacier in the Victoria Land of Antarctica ([[https:// | ||
| + | |||
| + | ===== Seas ===== | ||
| + | |||
| + | {{https:// | ||
| + | |||
| + | Broken floating ice in the Sea of Storms. ((Caspar David Friedrich' | ||
| + | |||
| + | {{https:// | ||
| + | |||
| + | The eternal wind on the Wall of the Sea. (( | ||
| + | Ivan Aivazovsky' | ||
| + | Ivan Aivazovsky, public domain)) | ||
| - | ===== Image sources | + | ===== Sources |
| + | All original images are published either as public domain or under Creative Commons license (" | ||
landscapes.1592135404.txt.gz · Last modified: by concavenator
