tagran-biota
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tagran-biota [2020-05-13 15:12] – [Plants] concavenator | tagran-biota [2022-08-20 22:42] (current) – [Animals] concavenator | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | //See: [[https:// | ||
| + | |||
| A (non-exhaustive) list of the organisms found on [[Tagra]]. | A (non-exhaustive) list of the organisms found on [[Tagra]]. | ||
| ==== Plants ==== | ==== Plants ==== | ||
| - | === Non-seed | + | === Seedless |
| + | * Red and green algae | ||
| * Mosses and liverworts (Bryophyta) | * Mosses and liverworts (Bryophyta) | ||
| * //Kachai//: tree ferns ([[https:// | * //Kachai//: tree ferns ([[https:// | ||
| Line 16: | Line 19: | ||
| * [[https:// | * [[https:// | ||
| * Heathers, especially crowberry (// | * Heathers, especially crowberry (// | ||
| + | * Proteas ([[https:// | ||
| + | * [[https:// | ||
| * // | * // | ||
| ==== Animals ==== | ==== Animals ==== | ||
| === Invertebrates === | === Invertebrates === | ||
| + | * Bivalves (e.g. clams, oysters, mussels) | ||
| + | * Squids and cuttlesquids (descendants of // | ||
| * [[https:// | * [[https:// | ||
| - | * [[https:// | + | * [[https:// |
| * Sea cucumbers (Holothuroidea) and other echinoderms | * Sea cucumbers (Holothuroidea) and other echinoderms | ||
| Line 37: | Line 44: | ||
| === Non-avian dinosaurs === | === Non-avian dinosaurs === | ||
| * //krukaa//: a large ornithopod (descendant of // | * //krukaa//: a large ornithopod (descendant of // | ||
| + | * Social ornithopods with quill-like feathers, descendants of // | ||
| + | * // | ||
| + | * // | ||
| === Birds === | === Birds === | ||
| - | * Duck-like birds (descendants of // | + | * Duck-like birds (descendants of // |
| * Pelagornid (pseudotoothed birds, descendants of // | * Pelagornid (pseudotoothed birds, descendants of // | ||
| * Giant penguins (// | * Giant penguins (// | ||
| Line 45: | Line 55: | ||
| === Mammals === | === Mammals === | ||
| + | * Platypodes, mostly riverine | ||
| * Marsupial: early possums (Phalangeriformes), | * Marsupial: early possums (Phalangeriformes), | ||
| + | * Carnivorous [[https:// | ||
| + | * [[https:// | ||
| * Astrapotheria (trunked and tusked mammals, descendants of // | * Astrapotheria (trunked and tusked mammals, descendants of // | ||
| - | * Primitive baleen whales (e.g. // | + | |
| + | | ||
| * Primitive toothed whales (similar to // | * Primitive toothed whales (similar to // | ||
| + | ==== Other organisms ==== | ||
| + | * Lichens, fungi, mushrooms (e.g. // | ||
| + | * Kelp ([[https:// | ||
| + | |||
| + | ==== Sources ==== | ||
| + | * [[https:// | ||
| + | * " | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * Biogeography: | ||
tagran-biota.1589382748.txt.gz · Last modified: by concavenator
