comparison-between-tagra-and-antarctica
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
comparison-between-tagra-and-antarctica [2020-06-12 21:20] – concavenator | comparison-between-tagra-and-antarctica [2021-12-28 22:55] (current) – concavenator | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | //Also see: [[Landscapes]]// | ||
+ | |||
This table links each major physical feature of [[Tagra]] with its equivalent region in Antarctica as known to humans. | This table links each major physical feature of [[Tagra]] with its equivalent region in Antarctica as known to humans. | ||
- | {{https:// | + | {{https:// |
(//NASA image, via Wikimedia Commons//) | (//NASA image, via Wikimedia Commons//) | ||
Line 22: | Line 24: | ||
| [[Tayaka# | | [[Tayaka# | ||
| [[Throat of the Sea]] | Prydz Bay | | | [[Throat of the Sea]] | Prydz Bay | | ||
- | | [[Thunder Mountains]] | Dome Argus | | + | | [[Thunder Mountains]] | Dome Argus and Gamburtsev Mountains | |
+ | | [[Wall of the Sea]] | Circumpolar Current |
comparison-between-tagra-and-antarctica.1591996850.txt.gz · Last modified: 2020-06-12 21:20 by concavenator